Current Inventory For Sale in New Brighton, MN
2022 POWER+ 8" Rear Motor Edger (ED0804) - EGO
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
2023 ZT1 50 (17AIEACL010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 54 (17AREACM010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT1 42 (17AREACSA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZT1 54P (17AIEACMA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 46 (17AREACNA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 42 (17ARGBYEA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTXS4 48 (47RSCAB6010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTX4 48 (47ASAAA6010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 XT1 LT42 INTELLIPOWER (13A6A9TSA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Fuel Capacity | 3.0 gal. US (11.36 L) |
2023 SCP100 (11A-B9BE710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 140cc |
Engine Type | 550ex |
2023 SC300B (12AVB2R3710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163cc |
Engine Type | 725exi |
2023 SC300K (12AVB2KL710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Engine Type | Command Pro |
2023 SC500K (12AVP2KL710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Engine Type | Command Pro |
2023 SC500 (12AVP2C2010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet |
Displacement | 163cc |
Fuel Capacity | 1.3 qt |
2023 CC 800 (12AE764B010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 33 in |
Engine Manufacturer | Briggs & Stratton |
Displacement | 344cc |
Fuel Capacity | 8.0 qt |
2023 SC900 (12ABR27B710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 23 in |
Engine Manufacturer | Briggs & Stratton |
Displacement | 190cc |
Engine Type | 875 Pro |
2023 XT1 LT42E (33ABA7ES710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in |
Transmission | Electric, 56V MAX |
2023 ZT1 42E (34BBA2CS710) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in |
Transmission | Dual Electric, 56V MAX |
2023 SCP21E (18AEB9C5B10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 21 in |
Transmission | Push |
2023 CC30E (33BA27JDB10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 30 in |
Transmission | Electric, 56V MAX |
2023 ZTXS4 54 (47RSCAB7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTXS5 54 (47RTCAB7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 747 cc |
Engine Type | Confidant |
2023 ZTXS4 60 (47RSCAB8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTXS6 60 (47RICHB8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Displacement | 852 cc |
Engine Type | FX Series |
2023 ZTXS5 60 (47RTCAB8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 747 cc |
Engine Type | Confidant |
2023 ZTX5 60 (47ATAAA8010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 ZTX4 54 (47ASAAA7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT2 60 (17AIEAC5A10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24HP |
Displacement | 726cc |
2023 XT1 LT42B (13ALA9TSA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 19HP |
Displacement | 540cc |